Keynote/Plenary Speech
Seminars
Invited Conference Panel Presentations
Conference/Workshop/Symposium Presentations
Keynote/Plenary Speech
Number | Name | Location | year |
---|---|---|---|
1 | “Modeling Networks to Accelerate Biomedical Discoveries in Translational Medicine” (May 2019) 2nd International Translational and Regenerative Medicine Conference, Valencia, Spain. | Valencia, Spain | 2019 |
2 | “Network Biology Modeling in Translational Bioinformatics” (August 2018) Workshop on Knowledge Discovery and Data Mining in Bioinformatics (BIOKDD), 2018 Annual ACM KDD Conference, London, UK. | London, UK | 2018 |
3 | “Unravel Complex Patterns in Omics Data with Integrative GNPA Tools” (April 2018) 6th Annual LA Conference on Computational Biology & Bioinformatics, Baton Rouge, LA. | Baton Rouge, LA | 2018 |
4 | “Translational Bioinformatics and its Application to Engineering for Precision Medicine” (December 2016) 2016 International Conference on Bioinformatics and Biomedicine (BIBM), Shenzhen, China. | Shenzhen, China | 2016 |
5 | “Modeling Drug Efficacy Using Network Pharmacology” (February 2012) Annual Cambridge Health Institute Molecular Medicine Tri-conference, San Francisco, CA. | San Francisco, CA | 2012 |
6 | “Translational Bioinformatics: The past, present, and the future” (October 2011) 3rd Annual International Conference on Computational and Systems Biology, Shanghai, China. | Shanghai, China | 2011 |
7 | “Translational Bioinformatics: Power Tools for Predictive and Personalized Medicine” (February 2010) International Symposium on Biocomputing, Calicut, Kerala, India. | Calicut, Kerala, India | 2010 |
8 | “ProteoLens: a Visual Analytic Tool for Multi-scale Database-driven Biological Network Data Mining” (February 2008) Fifth Annual Conference of the MidSouth Computational Biology and Bioinformatics Society, Oklahoma City, OK. | Oklahoma City, OK | 2008 |
9 | “Translational Systems Biology: A Prelude” (November 2007) 2nd IEEE International Workshop on Data Mining in Bioinformatics, at the IEEE International Conference on Bioinformatics and Biomedicine (BIBM), Fremont, CA. | Fremont, CA | 2007 |
Seminars
Number | Year | Type | Seminar Name |
---|---|---|---|
93 | 2000 | International | “Managing Genomic Data” (May 2000) Center for Bioinformatics, Peking University, Beijing, China. |
92 | 2002 | International | “Establishing Bioinformatics Infrastructure in Support of Biological Knowledge Discoveries” (March 2002) Bioinformatics Center, Institute of Biological Sciences, Chinese Academy of Sciences, Shanghai, China. |
91 | 2004 | International | “Protein Interactomics: An Emerging Frontier in Bioinformatics” (August 2004) College of Life Sciences, Peking University Beijing, China. |
90 | 2005 | International | “Bio-discovery Informatics: A Case Study in Integrative Network Biology” (April 2005) Center for Information Biology and the DNA Data Bank of Japan (DDBJ), National Institute of Genetics of Japan, Mishima, Japan. |
89 | 2005 | International | “Systems Biology Informatics: Shaping the Future Landscape of Biology using Computers” (July 2005) School of Information Sciences, Northeastern University, Shenyang, China. |
88 | 2005 | International | “Bio-discovery Informatics” (July 2005) Invited Seminar, Center for Bioinformatics, College of Life Sciences, Peking University, Beijing, China. |
87 | 2006 | International | “Systems Biology Informatics: Translational Bio-computing for Disease-specific Studies” (July 2006) Department of Computer Science & Technology, Tsinghua University, Beijing, China. |
86 | 2006 | International | “Systems Biology Informatics Supporting Translational Disease-specific Studies” (August 2006) Center for Bioinformatics, College of Life Sciences, Peking University, Beijing, China. |
85 | 2007 | International | “Network Biology and Informatics” (June 2007) College of Life Sciences, Shandong University, Jinan, Shandong Province, China. |
84 | 2007 | International | “Post-genome Bioinformatics Applications in Cancer Research” (June 2007) Invited Seminar, School of Basic Medical Sciences, Dalian Medical University, Dalian, Liaoning Province, China. |
83 | 2007 | International | “Computational Systems Biology: Research Opportunities & Applications for Post-genome Bioinformatics” (July 2007) School of Medicine, Sun Yat-Sen University, Guangzhou, China. |
82 | 2007 | International | “Development of Systems Biology Resources and Applications at IUPUI” (July 2007) Institute of Genetics and Developmental Biology, Chinese Academy of Sciences, Beijing, China. |
81 | 2008 | International | “Developing Translational Bioinformatics Tools for Biomedical Applications” (June 2008) College of Life Sciences, Shandong University of Technology, Shandong, China. |
80 | 2008 | International | “Bioinformatics towards Human Disease-related Studies: Trends and Opportunities” (June 2008) Capital Normal University, Beijing, China. |
79 | 2008 | International | “Computational Opportunities in Clinical Proteomics and Biomarker Discoveries” (June 2008) Institute of Computer Science & Technology, Chinese Academy of Sciences, Beijing, China. |
78 | 2009 | International | “Bioinformatics for Biomarker Discoveries and Personalized Medicine” (June 2009) College of Life Sciences, Capital Normal University, Beijing, China. |
77 | 2009 | International | “Systems Biology Approaches to Biomarker Discovery” (July 2009) Department of Mathematical Sciences, School of Mathematics and Computational Sciences, Sun Yat-Sen University, Guangzhou, China. |
76 | 2009 | International | “Translational Bioinformatics and Applications in Genome Medicine” (July 2009) School of Medicine, Sun Yat-Sen University, Guangzhou, China. |
75 | 2009 | International | “Translational Bioinformatics in Drug Discovery” (July 2009) South China Center for Innovative Pharmaceuticals, Guangzhou Science City, Guangzhou, China. |
74 | 2010 | International | “Textual Information Retrieval and Text Mining in Bioinformatics” (June 2010) College of Life Sciences, Capital Normal University, Beijing, China. |
73 | 2010 | International | “Protein Biomarker Discovery and Personalized Medicine” (July 2010) Beijing Genome Institute, Shengzhen, China. |
72 | 2010 | International | “Systems Biology and Personalized Medicine: A Bioinformatics Perspective” (July 2010) Southern Medical University, Guangzhou, China. |
71 | 2010 | International | “Social and Bioethical Concerns with the Emergence of Modern Genomics” (July 2010) Yibo Modern Educational Institute, Guangzhou, China. |
70 | 2010 | International | “Unraveling Human Complexity with Systems Biology and Personalized Medicine” (July 2010) South China University of Technology, Guangzhou, China. |
69 | 2010 | International | “Computational Biomarker Discovery for Cancer” (July 2010) School of Medicine, Sun Yat-Sen University, Guangzhou, China. |
68 | 2011 | International | “Computational Biomarker Discovery” (July 2011) College of Life Sciences, Zhejiang University, Hangzhou, China. |
67 | 2011 | International | “Power Tools for Predictive and Personalized Medicine” (December 2011) Beijing Computing Center, Beijing, China. |
66 | 2011 | International | “Bioinformatics Applications in Predictive and Personalized Medicine” (December 2011) Wenzhou Medical College, Wenzhou, China. |
65 | 2012 | International | “Modeling Drug Efficacy and Side Effects using Systems Pharmacology” (June 2012) Department of Computer Science and Technologies, Tsinghua University, Beijing, China. |
64 | 2012 | International | “Systems Pharmacology: Concepts, Challenges, and Trends” (June 2012) Beijing University of Traditional Medicine, Beijing, China. |
63 | 2013 | International | “Accelerating T2D Research and Discovery through Translational Bioinformatics” (February 2013) Lilly China Research and Development Center, Shanghai, China. |
62 | 2013 | International | “Bioinformatics in Network Medicine—From Systems Biology to Systems Pharmacology” (June 2013) Department of Computer Science and Technology, Tsinghua University, Beijing, China. |
61 | 2013 | International | “Translational Bioinformatics Applications” (December 2013) Beijing University of Traditional Medicine, Beijing, China. |
60 | 2014 | International | “Modeling Biological Networks: from Genomic Big Data to Biomedical Insights” (July 2014) GlaxoSmithKline China, Shanghai, China. |
59 | 2014 | International | “Research Opportunities in Biomedical Big Data” (August 2014) Wenzhou Medical University First Affiliate Hospital, Wenzhou, China. |
58 | 2015 | International | “From Systems Biology to Network Medicine: How to Leverage Big Data for Biomedical Discoveries” (June 2015) Lilly China Research and Development Center, Shanghai, China. |
57 | 2016 | International | “Translational Informatics: Developing Tools to Model Human Genomics Big Data Towards Medicine 2.0” (May 2016) Computational Bioscience Division, King Abdullah University of Science and Technology, Thuwal, Saudi Arabia. |
56 | 2016 | International | “Translational Bioinformatics and its Application to Precision Medicine: Outlook and Trends” (July 2016) Sichuan Provincial People’s Hospital, Chengdu, China. |
55 | 2016 | International | “Informatics Research Collaboration Opportunities” (December 2016) Health Data Analytics Division, Philips Research China, Shanghai, China. |
54 | 2017 | International | “GeneTerrain: An Integrative Omics and Biomolecular Systems Modeling Platform to Enable Precision Medicine” (January 2017) Bioinformatics Group, Lilly China Research and Development Center, Shanghai, China. |
53 | 2017 | International | “Precision Medicine and Data Sciences: Opportunities and Challenges” (August 2017) FireStone Expert Forum in Artificial Intelligence and Healthcare, Online Forum, China. |
52 | 2018 | International | “Translational Bioinformatics and Systems Biology: Enabling tools for Precision Medicine” (July 2018) Wuxi AppTec Science Seminar Series, Shanghai, China. |
51 | 2018 | International | “Network Biology Modeling in Translational Bioinformatics” (August 2018) European Bioinformatics Institute (EMBL-EBI) Joint Seminar Series, Hinxton, UK. |
50 | 1998 | US Nationwide | “Experience with a Data-Centric Approach to Building Bioinformatics Systems” (August 1998) Russ Altman’s Bioinformatics Group Seminar, Stanford University, Palo Alto, CA. |
1999 | US Nationwide | “Designing A Rat Expression Chip” (March 1999) Affymetrix, Inc., Santa Clara, CA. | |
48 | 2000 | US Nationwide | “Building Genomic Database Systems for Bioinformatics” (January 2000) Affymetrix, Inc., Santa Clara, CA. |
47 | 2001 | US Nationwide | “A GeneChip Case Study of Discovery-oriented Bioinformatics” (October 2001) Cray-sponsored Computer Science Colloquia, University of Minnesota, Minneapolis, MN. |
46 | 2001 | US Nationwide | “Developing Bioinformatics Information Models” (November 2001) Rosetta Inpharmatics, Bothell, WA. |
45 | 2002 | US Nationwide | “Bioinformatics: Challenges, Opportunities, and Transitions” (March 2002) Bay Area Young Scientists Forum, Stanford University, Stanford, CA. |
44 | 2002 | US Nationwide | “Bioinformatics: Managing Biological Data and Discoveries” (April 2002) Monthly Seminar Series, ACM San Francisco Bay Area Local Chapter, Cupertino, CA. |
43 | 2002 | US Nationwide | “Developing a Computational Framework for Mining Yeast-2-hybrid Interaction Data” (August 2002) Myriad Proteomics, Inc., Salt Lake City, UT. |
42 | 2003 | US Nationwide | “Knowledge Discovery of High-throughput Protein-protein Interaction Data” (September 2003) Medical Informatics Department, University of Utah, Salt Lake City, UT. |
41 | 2003 | US Nationwide | “Guilt-by-Association: Proteomics Analysis using Random Yeast 2-Hybrid Data” (October 2003) Windber Research Institute, Windber, PA. |
40 | 2003 | US Nationwide | “Extended DBMS: Towards a Bio-computing Platform and a Scientific Discovery Tool” (October 2003) Life Sciences Group, Oracle Corporation, Burlington, MA. |
39 | 2003 | US Nationwide | “Computational Proteomics: Mining Hidden Links between Proteins” (November 2003), National Center for Genome Resources, Santa Fe, NM. |
38 | 2003 | US Nationwide | “The Human Protein Interactome: Computational Opportunities and Discovery Surprises” (November 2003) Virginia Bioinformatics Institute, Virginia Tech, Blacksburg, VA. |
37 | 2004 | US Nationwide | “A Bioinformatics Study of the Human Protein Interactome” (January 2004) Joslin Diabetes Center, Harvard Medical School, Boston, MA. |
36 | 2004 | US Nationwide | “Human Protein Interactome: Reasoning on Structures of Randomness” (September 2004) Bioinformatics Colloquium, Department of Statistics, Purdue University, West Lafayette, IN. |
35 | 2005 | US Nationwide | “A Few Thoughts on Large Protein Interaction Networks” (March 2005) Center for Genomics and Bioinformatics, Indiana University, Bloomington, IN. |
34 | 2005 | US Nationwide | “Computational Discovery from Large Biological Network Data” (June 2005) Prolexys Pharmaceuticals, Inc., Salt Lake City, UT. |
33 | 2006 | US Nationwide | “From Systems Biology to Personalized Medicine Informatics: How to Plan for Success” (May 2006) Division of Biomedical Informatics, Cincinnati Children’s Hospital, Cincinnati, OH. |
32 | 2006 | US Nationwide | “Informatics as a Platform Supporting Translational Disease Therapeutics and Diagnostics” (July 2006) Asuragen, Inc., Austin, TX. |
31 | 2007 | US Nationwide | “TBD: Computational Systems Biology Agenda 2.0” (April 2007) Integrative Biology Division, Eli Lilly & Company, Greenfield, IN. |
30 | 2007 | US Nationwide | “Computational Systems Biology: New Research Opportunities & Applications” (February 2007) Cyber Center and Department of Computer Science, Purdue University, West Lafayette, IN. |
29 | 2007 | US Nationwide | “Translational Bioinformatics and Systems Biology” (October 2007) Department of Computer Science, Virginia Tech, Falls Church, VA. |
28 | 2008 | US Nationwide | “Translational Systems Biology: Connectivity, Network Models, & Panel Biomarker Discoveries” (April 2008) Computational Biology and Bioinformatics Graduate Program Colloquium, Northwestern University, Evanston, IL. |
27 | 2008 | US Nationwide | “Translational Bioinformatics: Computational Tools Enabling Genome Medicine” (July 2008) School of Medicine, University of California, San Diego, CA. |
26 | 2008 | US Nationwide | “Building Connectivity Maps for Drug Re-purposing and Toxicogenomics Studies” (December 2008) Chemical Informatics Division, Eli Lilly and Company, Indianapolis, IN. |
25 | 2009 | US Nationwide | “Molecular Network Pharmacology: Enabling Future Drug Discovery through Translational Systems Biology” (April 2009) College of Medicine, University of Arkansas for Medical Sciences, Little Rock, AR. |
24 | 2009 | US Nationwide | “Bioinformatics and Genome Medicine” (May 2009) College of Information Sciences and Technology, Penn State University, College Station, PA. |
23 | 2009 | US Nationwide | “Network and Systems Biology: Power Tools for Post-genome Biomarker Discovery” (May 2009) Windber Research Institute, Windber, PA. |
22 | 2009 | US Nationwide | “Translational Bioinformatics in Genome Medicine” (July 2009) School of Medicine, University of Kansas Medical Center, Kansas City, KS. |
21 | 2009 | US Nationwide | “Translational Bioinformatics for Genome Medicine” (September 2009) Department of Computer Science and Engineering, Institute of Technology, University of Minnesota, Twin Cities, MN. |
20 | 2009 | US Nationwide | “Enabling Informatics Methods to Biomarker Discovery” (October 2009) Jefferson Medical College, Thomas Jefferson University, Philadelphia, PA. |
19 | 2009 | US Nationwide | “Finding Biomarkers and Drugs in Silico: A Translational Bioinformatics Approach” (December 2009) Department of Biomedical Informatics, Ohio State University Medical Center, Columbus, OH. |
18 | 2010 | US Nationwide | “Biomarker Discovery: Computational Challenges and Opportunities” (March 2010) Department of Computer Science, the University of Texas at San Antonio, San Antonio, TX. |
17 | 2010 | US Nationwide | “Bioinformatics in Biomarker Discovery” (April 2010) DBS Translational Biomedical Research Seminar Series, University of Illinois Urbana-Champion, Champion-Urbana, IL. |
16 | 2011 | US Nationwide | “Drug Discovery and Repurposing with Translational Bioinformatics” (February 2011) Biomedical Research Seminar Series, University of Texas Health Sciences Center at San Antonio, San Antonio, UT. |
15 | 2011 | US Nationwide | “Computational Drug Discovery using Translational Bioinformatics” (April 2011) LONI Institute/LA-SiGMA Seminar series, Louisiana Optical Network Initiative (LONI) Institute, New Orleans, LA. |
14 | 2011 | US Nationwide | “Plans for Analysis of Type 2-Diabetes Clinical and Health Survey Data” (October 2011) Fairbanks Institute, Indianapolis, IN. |
13 | 2011 | US Nationwide | “Predictive and Personalized Medicine: Computational Challenges and Opportunities” (November 2011) Department of Biomedical Informatics, Arizona State University, Scottsdale, AZ. |
12 | 2012 | US Nationwide | “Modeling Drug Efficacy and Side Effects using Systems Pharmacology” (April 2012) Department of Computer Science and Engineering, Case Western Reserve University, Cleveland, OH. |
11 | 2012 | US Nationwide | “Informatics Solutions Enabling Predictive and Personalized Medicine” (April 2012) Translational Science & Technology, Eli & Lilly Company, Indianapolis, IN. |
10 | 2012 | US Nationwide | “Advanced Analytics: A Primer” (October 2012) KeLabs, Carmel, IN. |
9 | 2013 | US Nationwide | “Systems Pharmacology: Are we ready for predicting new uses of old drugs?” (February 2013) Bioinformatics Seminar, Purdue University, West Lafayette, IN. |
8 | 2014 | US Nationwide | “Network Medicine: from Biomedical Big Data to Medicine 2.0” (October 2014) Applied Mathematics and Statistics Departmental Seminar, University of Notre Dame, South Bend, IN. |
7 | 2015 | US Nationwide | “Integrative Modeling of Biological Systems with the new GeneTerrain Software Platform” (March 2015), Asuragen, Inc., Austin, TX. |
6 | 2016 | US Nationwide | “GeneTerrain Knowledge Maps: A Visual Analytic Platform for Complex Disease Molecular Systems Exploration and Classifications” (November 2016), Joint UAB Genetic Department and HudsonAlpha Biotechnology Institute Seminar, Guntersville, AL. |
5 | 2017 | US Nationwide | “Transforming Omics data and visual storytelling” (May 2017), UAB 1st Annual Translational Bioinformatics Mini-Symposium, Birmingham, AL. |
4 | 2017 | US Nationwide | “Super Gene Sets for Omics Data Downstream Analysis” (November 2017), Department of Biostatistics and Bioinformatics, Rollins School of Public Heath, Emory University, Atlanta, GA. |
3 | 2017 | US Nationwide | “Data Engineering, Science, and Artistry: Informatics Approaches that Save Lives and Cure Cancer?” (November 2017), Department of Mathematics and Computer Science, Emory University, Atlanta, GA. |
2 | 2018 | US Nationwide | “From Data Science to Precision Medicine: Unique Research Opportunities in Translational Bioinformatics” (March 2018), School of Dentistry, University of Mississippi Medical Center, Jackson, MS. |
1 | 2020 | US Nationwide | “The Coronavirus (COVID-19) Outbreak and Data-driven Healthcare: A Biomedical Informatics Perspective” (March 2020), Special Seminar, the University of Alabama at Birmingham, Birmingham, AL. |
Invited Conference Panel Presentations
Number | Name | Location | year |
---|---|---|---|
1 | Education Panel, 16th Annual Conference of the Midsouth Computational Biology & Bioinformatics Society (MCBIOS ’19), Birmingham, AL (March 2019) | Birmingham, AL | 2019 |
2 | Education Panel, Health Sciences Day, 2018 Annual ACM KDD Conference, London, UK (August 2018) | London, UK | 2018 |
3 | Education Panel, 2nd UAB Annual Translational and Transformative Informatics Symposium (ATTIS), Birmingham, AL (April 2018) | Birmingham, AL | 2018 |
4 | Planetary Session “MCBIOS 2019 in Birmingham, AL”, 15th Annual Mid-South Conference on Bioinformatics and Computational Biology (MCBIOS), Birmingham, AL (March 2018) | Birmingham, AL | 2018 |
5 | Panel on Artificial Intelligence in Medicine, Symposium on Biomedical Big Data and Artificial Intelligence in Healthcare, Wuhan, Hubei Province, China. (July 2017) | Wuhan, Hubei Province, China | 2017 |
6 | Bioinformatics Panel, UAB Center for Clinical and Translational Science Partner Network Annual Meeting, New Orleans, LA. (October 2016) | New Orleans, LA | 2016 |
7 | Bioanalytics and Healthcare Panel, UTSA Symposium on Big Data and Big Challenges, San Antonio, TX. (March 2015) | San Antonio, TX | 2015 |
8 | Systems Pharmacology Panel, Cambridge Health Institute Molecular Medicine Tri-conference, San Francisco, CA. (February 2012) | San Francisco, CA | 2012 |
9 | Informatics Working Group Panel, Centre of Excellence for the Prevention of Organ Failure Working Group Meeting, Vancouver, BC, Canada. (April 2010) | Vancouver, BC, Canada | 2010 |
10 | Biocomputing Research, Collaboration, and Education Panel at International Symposium on Biocomputing, Calicut, India. (February 2010) | Calicut, India | 2010 |
11 | Bioinformatics and Biomedicine Education Panel at the IEEE International Conference on Bioinformatics & Biomedicine, Washington, DC. (November 2009) | Washington, DC | 2009 |
12 | Biomedical Informatics Research and Education Panel, at Fourth Annual iConference 2009, University of North Carolina at Chapel Hill, NC. (February 2009) | Chapel Hill, NC | 2009 |
13 | Personalized Health Care Panel, at State of Our Health—an Indiana Leadership Forum on Health Care Quality Measurement and Improvement, Indianapolis, IN. (September 2008) | Indianapolis, IN | 2008 |
14 | Panel on Developing Adequate Curricula for Training the Next Generation of Computational and Systems Biologist, at the International Bioinformatics Workshop, Kunming, Yunnan, China. (June 2008) | Kunming, Yunnan, China | 2008 |
15 | Research Database Computing Panel, at the Special NSF Workshop on Biomedical Informatics, Portland, OR. (December 2007) | Portland, OR | 2007 |
16 | Panel on Brilliant Minds, Powerful Technology & Life Sciences: Pushing the Frontiers of Knowledge for Indiana, at Indiana Technology TechPoint Summit 9 Conference, Indianapolis, IN. (October 2006) | , Indianapolis, IN | 2006 |
17 | Bio.com Monthly InFocus Panel, Webcast. (September 2002) | Webcast | 2002 |
Conference/Workshop/Symposium Presentations
Number | Name | Location | year |
---|---|---|---|
1 | “Enabling Genomic Data Science for Translational Medicine” (May 2019) 2nd International Translational and Regenerative Medicine Conference, Valencia, Spain. | Valencia, Spain | 2019 |
2 | “Computational Approaches to Biomarker Discovery” (Oct 2018) International Conference on Disease Biomarkers and Precision Medicine, Houston, TX. | Houston, TX | 2018 |
3 | “Network Medicine: From Multi-omics Analysis to Drug Repositioning” (July 2018) Annual Conference on Intelligent Systems for Molecular Biology (ISMB), Chicago, IL. | Chicago, IL | 2018 |
4 | “Super Gene Sets”: Toward Integrated Gene-set, Network, and Pathway Analysis” (March 2018) 15th Annual Mid-South Conference on Bioinformatics (MCBIOS), Starkville, MS. | Starkville, MS | 2018 |
5 | “MidSouth Conference on Bioinformatics and Computational Biology 2019” (March 2018) 15th Annual Mid-South Conference on Bioinformatics (MCBIOS), Starkville, MS. | Starkville, MS | 2018 |
6 | “Translational Bioinformatics: Catching the Wave of Digital Intelligence Revolution in Medicine” (February 2018) 1st Annual UAB Research Roundtable, Birmingham, AL. | Birmingham, AL | 2018 |
7 | “GeneTerrain: A Biological Network Visual Analytic Platform Towards Precision Medicine” (June 2015) 17th BIO-FORUM, Session on Genetic Testing and Precision Medicine, Shanghai, China. | Shanghai, China | 2015 |
8 | “Systems Biology Modeling of Cancer Cells for Drug Reposition Simulations” (February 2015) Symposium on Digital Human for Drug Development, West Lafayette, IN. | West Lafayette, IN | 2015 |
9 | “A New Systems Pharmacology Approach towards Drug Repositioning” (September 2013) 246th American Chemical Society National Meeting, Indianapolis, IN. | Indianapolis, IN | 2013 |
10 | “Genome-scale Meta-analysis of Type-2 Diabetes Genetic Risks” (July 2013) the Second International Conference on Environmental Omics, Seoul, South Korea. | Seoul, South Korea | 2013 |
11 | “Translational Bioinformatics: An Alzheimer’s Disease Biomarker Discovery Case Study” (July 2013) the Second International Conference on Environmental Omics, Seoul, South Korea. | Seoul, South Korea | 2013 |
12 | “Predicting Adverse Side Effects of Drugs Using Systems Pharmacology” (April 2013) Cambridge Health Institute’s Twelfth Annual BioITWorld Conference & Expo, Boston, MA. | Boston, MA | 2013 |
13 | “Advancing Systems Pharmacology with Translational Bioinformatics Tools” (February 2012) Cambridge Health Institute’s Annual Molecular Medicine Tri-conference, San Francisco, CA. | San Francisco, CA | 2012 |
14 | “Accelerating Biomarker Discovery through Visual Analytics” (September 2011) Cambridge Healthtech Institute’s Third Annual ADAPT Conference, Philadelphia, PA. | Philadelphia, PA | 2011 |
15 | “Predictive and Personalized Medicine: Where are we now?” (September 2011) Alivio Medical Center 10th Anniversary Medical Symposium, Indianapolis, IN. | Indianapolis, IN | 2011 |
16 | “Omics and Pathway Integration for Knowledge Discovery” (May 2011) Annual Indiana Colorectal Cancer Engineering Symposium, Indianapolis, IN. | Indianapolis, IN | 2011 |
17 | “Indiana Center for Systems Biology and Personalized Medicine” (September 2010) Sun Yat-Sen University Affiliate Hospital Translational Medicine Symposium, Guangzhou, China. | Guangzhou, China | 2010 |
18 | “High Content Mining of Disease Biomarkers” (February 2010) 17th CHI International Molecular Medicine Tri-conference, San Francisco, CA. | San Francisco, CA | 2010 |
19 | “PEPPI: A Peptidomics Database of Protein Isoforms in Human” (February 2010) The Seventh Annual Conference of the MidSouth Computational Biology and Bioinformatics Society, Jonesboro, AK | Jonesboro, AK | 2010 |
20 | “Translational Bioinformatics for Genome Medicine” (October 2009) InnovationWell Annual Meeting, Bryn Mawr College, Philadelphia, PA. | Philadelphia, PA | 2009 |
21 | “Translational Bioinformatics: an Introduction” (October 2009) InnovationWell Annual Meeting, Bryn Mawr College, Philadelphia, PA. | Philadelphia, PA | 2009 |
22 | “Next-generation Biomarker Discovery: A Systems Biology Perspective” (October 2009) Quantitative Pharmacology Summit, Eli Lilly and Company, Indianapolis, IN. | Indianapolis, IN | 2009 |
23 | “Network Multi-marker Panel: Towards Next-generation Robust and Interpretable Biomarkers” (September 2009) CHI Accelerating Discovery and Advancing Personalized Therapy Conference, Washington, DC. | 2009 | |
24 | “Turbo-charging Biomedical Knowledge Discoveries” (September 2009) Indiana Pervasive Technology Laboratory and Research Technology Showcase Day, IUPUI, Indianapolis, IN. | Indianapolis, IN | 2009 |
25 | “Cancer Clinical Proteomics” (May 2009) Informatics, Biomedical Informatics, and Translational Research Mini-Conference, Windber Research Institute, Windber, PA. | Windber, PA | 2009 |
26 | “Translational Systems Biology” (April 2009) Mini-symposium of DARPA Delegates and IUPUI Signature Center Directors, Indiana University – Purdue University, Indianapolis, IN. | Indianapolis, IN | 2009 |
27 | “Web 2.0 Tools and its Impact on the Quality of Teaching and Learning” (April 2009) Annual Edward C. Moore Symposium, Indiana University – Purdue University, Indianapolis, IN. | Indianapolis, IN | 2009 |
28 | “Translational Systems Biology: Bridging Gaps for Genome Medicine” (February 2009) 16th CHI International Molecular Medicine Tri-Conference, San Francisco, CA. | San Francisco, CA | 2009 |
29 | “Bio-computing and Knowledge Discovery of Molecular Networks” (December 2008) e-Bioinformatics Workshop at the 4th IEEE International Conference on E-Science, Indianapolis, IN. | Indianapolis, IN | 2008 |
30 | “Characterizing the Human Plasma Proteome” (October 2008) Midwest Computational Biology and Bioinformatics Symposium, University of Illinois, Urbana-Champion, IL. | Urbana-Champion, IL | 2008 |
31 | “Translational Bioinformatics: Challenges for New Computational Tools” (October 2008) Panel: Computational Biology, at Innovation in Life Science & Healthcare Research & Product Development Meeting, Philadelphia, PA. | 2008 | |
32 | “A Translational Systems Biology Approach to Panel Biomarker Discoveries” (October 2008) Biomarker Discovery Summit 2008, Philadelphia, PA. | Philadelphia, PA | 2008 |
33 | “Translational Bioinformatics: Tools Bridging Genomics Discovery and Biomedical Applications” (June 2008) International Bioinformatics Workshop 2008 (IBW ’08), Yunnan University, Kunming, Yunnan, China. | Kunming, Yunnan, China | 2008 |
34 | “Molecular Connectivity and Network Biology Tools for Complex Disease Studies” (April 2008) Indiana University – University of Notre Dame Biomedical Research Collaboration Mini-Symposium, Biocomplexity Institute, University of Notre Dame, South Bend, IN. | South Bend, IN | 2008 |
35 | “Translational Bioinformatics” (September 2007) Purdue – Intel Bioscience Technology Summit, Bindley Bioscience Center, Purdue University Discovery Park, West Lafayette, IN. | West Lafayette, IN | 2007 |
36 | “Introduction to BIOKDD ’07” (August 2007) 7th International Workshop on Data Mining in Bioinformatics, ACM SIGKDD Conference, San Jose, CA. | San Jose, CA | 2007 |
37 | “Computational Systems Biology: New Research Opportunities & Applications” (June 2007) Changchun International Workshop on Systems Biology, Jilin University, Changchun, China. | Changchun, China | 2007 |
38 | “Network Biology Research: Connecting the Dots in Biology” (February 2007) Indiana University School of Informatics Bioinformatics Faculty Retreat, Bradford Woods, IN. | Bradford Woods, IN | 2007 |
39 | “Informatics-driven Systems Biology Research Supporting Translational Biomedical Discoveries” (November 2006) Indiana State Legislature Tech Conference, Indianapolis, IN. | Indianapolis, IN | 2006 |
40 | “Enabling ‘Fat Queries’ on a TeraGrid-powered Systems Biology Data Warehouse” (June 2006) TeraGrid Conference ‘06, Indianapolis, IN. | Indianapolis, IN | 2006 |
41 | “Mining Protein Interactomes: A Case Study of Bio-discovery Informatics” (July 2005) Changchun International Bioinformatics Workshop, Jilin University, Changchun, Jilin, China. | Changchun, Jilin, China | 2005 |
42 | “Sequence Search Capabilities in the Database” (September 2003) Invited Presentation, Oracle Life Sciences User Group Meeting, OracleWorld Conference 2003, San Francisco, CA. | San Francisco, CA | 2003 |
43 | “Managing High-throughput Human Proteomics Data” (June 2002) CHI Beyond Genome: 11th Annual Bioinformatics and Genome Research Conference, San Diego, CA. | San Diego, CA | 2002 |
Number | Name | Location | year |
1 | “Enabling Genomic Data Science for Translational Medicine” (May 2019) 2nd International Translational and Regenerative Medicine Conference, Valencia, Spain. | Valencia, Spain | 2019 |
2 | “Computational Approaches to Biomarker Discovery” (Oct 2018) International Conference on Disease Biomarkers and Precision Medicine, Houston, TX. | Houston, TX | 2018 |
3 | “Network Medicine: From Multi-omics Analysis to Drug Repositioning” (July 2018) Annual Conference on Intelligent Systems for Molecular Biology (ISMB), Chicago, IL. | Chicago, IL | 2018 |
4 | “Super Gene Sets”: Toward Integrated Gene-set, Network, and Pathway Analysis” (March 2018) 15th Annual Mid-South Conference on Bioinformatics (MCBIOS), Starkville, MS. | Starkville, MS | 2018 |
5 | “MidSouth Conference on Bioinformatics and Computational Biology 2019” (March 2018) 15th Annual Mid-South Conference on Bioinformatics (MCBIOS), Starkville, MS. | Starkville, MS | 2018 |
